There are no active watches, warnings or advisories




| Weather Data from East Merritt Island located .5 mi. SW of Kelly Park | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 AM DATE: May 18 2008 ,Time of next update: 12:30 AM | |||
| Current Weather | Night time/Clear skies | Current Temperature | 76.6°F (24.8°C) (Heat Index 77.8°F ), Apparent temp 83.0°F |
| Maximum Temperature (since midnight) | 76.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 76.6°F at: 12:00 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | WSW (250°) |
| Heat Index | 77.8°F | Maximum Gust (last hour) | 7.5 mph at: 11:46PM |
| Maximum Gust (since midnight) | 7.5 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.59 in. (243.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 71.4°F (Wet Bulb :73.1°F ) |
| Humidity | 84 %, Humidex 93.3°F | Barometer corrected to msl | 29.902 in. (1012.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 77.2°F | |||
| Current Indoor hum. 49% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Clear skies | |||
| Sunshine hours for the year: | 745:04 hrs | Sunshine hours for the month: | 104:42 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.24 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |

















Melbourne, Melbourne International Airport, FL, United States (KMLB) 28-06-10N 080-38-45W 10M May 17, 2008 - 11:53 PM EDT / 2008.05.18 0353 UTC Wind: from the WSW (240 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 77.0 F (25.0 C) Dew Point: 70.0 F (21.1 C) Relative Humidity: 78% Pressure (altimeter): 29.91 in. Hg (1012 hPa) ob: KMLB 180353Z AUTO 24005KT 10SM CLR 25/21 A2991 RMK AO2 SLP126 T02500211 cycle: 4 Orlando, Orlando International Airport, FL, United States (KMCO) 28-25-02N 081-19-30W 29M May 17, 2008 - 11:53 PM EDT / 2008.05.18 0353 UTC Wind: from the W (260 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 77.0 F (25.0 C) Dew Point: 66.9 F (19.4 C) Relative Humidity: 71% Pressure (altimeter): 29.92 in. Hg (1013 hPa) ob: KMCO 180353Z 26006KT 10SM CLR 25/19 A2992 RMK AO2 SLP130 T02500194 cycle: 4 Cocoa / Patrick Air Force Base, FL, United States (KCOF) 28-14N 080-36W 3M May 17, 2008 - 11:55 PM EDT / 2008.05.18 0355 UTC Wind: from the W (260 degrees) at 10 MPH (9 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 78.3 F (25.7 C) Dew Point: 71.2 F (21.8 C) Relative Humidity: 79% Pressure (altimeter): 29.9 in. Hg (1012 hPa) ob: KCOF 180355Z 26009KT 10SM CLR 26/22 A2990 RMK AO2A SLP128 T02570218 VISNO RWY02 CHINO RWY02 cycle: 4