There are no active watches, warnings or advisories



| Weather Data from W4GBW, East Merritt Island .5 miles SW of Kelly Park at 28 23 53N, 80 40 24W | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 AM DATE: January 06 2009 ,Time of next update: 4:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 65.3°F (18.5°C) (Heat Index 65.3°F ), Apparent temp 69.2°F |
| Maximum Temperature (since midnight) | 69.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 65.3°F at: 4:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 65.3°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 4.8 mph at: 2:26 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:20 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 64.4°F (Wet Bulb :64.8°F ) |
| Humidity | 97 %, Humidex 76.1°F | Barometer corrected to msl | 1016.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor temp. 80.6°F | |||
| Current Indoor hum. 49% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 28:29 hrs | Sunshine hours for the month: | 28:29 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.09 | |||












